Gate City Striders

http://www.gatecity.org/gcs_Big_Med/bm/Race_Results/Sept_2009/lone-gull-10k---sept-20-2009.shtml

Lone Gull 10K - Sept 20, 2009

Lone Gull 10K - Gloucester, MA - September 20, 2009

Pl    Name                       Pl/Tot             Div                   Finish               Pace

60    Rich Smith              49/165            M2039            34:30               5:34
62    Todd Callaghan     11/116            M4049             34:32               5:34
73    Randy MacNeill      16/116            M4049             35:32               5:44
112   Michael Wright      29/116            M4049             37:45               6:05
130   Cathy Merra          1/49                F5059             38:46*             6:15
162   Rich Stockdale      21/86              M5059             40:53               6:35
166   Karen Pattelena    6/99                F4049             41:08               6:38
177   Peter Davenport   24/86               M5059             41:31               6:41
191   Tammy Gaffey      10/99               F4049             42:14               6:48
192   Milt Schumacher   5/37                 M6069             42:14               6:48
219   Tom Kolb              33/86               M5059             43:43               7:03
223   Jim Velino             60/116             M4049             43:54               7:04
248   John Lewicke        9/37                 M6069             44:53               7:14
253   Michelle Poublon  19/99               F4049             44:58               7:15
269   David Pember       13/37              M6069             45:45*              7:22
278   Sue Donovan        2/99                F4049             46:10               7:26
310   Denny Leblanc     17/37               M6069             47:10               7:36
318   Pam Butler            11/49               F5059             47:18               7:37
323   John Green           77/116             M4049             47:23               7:38
352   Allison Findon       44/206             F2039             48:46               7:51
372   Andrea Pierce       16/49               F5059             49:27               7:58
380   Susan Kenney      19/49               F5059             50:07               8:04
420   Liz Fay                  65/206             F2039             51:34               8:18
500   Skip Cleaver         30/37               M6069             54:53               8:50
722  Jennifer Mack        87/206             F2039             1:06:38            10:44