Published Jan 10, 2010
Nashua, NH
| Place | First Name | Last Name | Time | Pace |
| 2 | JOHN | CONLIN | 18:07 | 5:35 |
| 10 | STEVE | WOLFE | 18:53 | 5:49 |
| 14 | RANDY | MACNEILL | 19:06 | 5:53 |
| 17 | MARK | LORDEN | 20:02 | 6:10 |
| 24 | ETHAN | DIONNE | 20:23 | 6:17 |
| 31 | JIM | HANSEN | 20:46 | 6:24 |
| 49 | CHRISTIANA | PIKE | 21:36 | 6:39 |
| 61 | TED | CAREY | 22:16 | 6:51 |
| 62 | LORI | LAMBERT | 22:19 | 6:52 |
| 73 | JOHN | DIONNE | 22:47 | 7:01 |
| 93 | SUSAN | STITHAM | 23:28 | 7:14 |
| 95 | SCOTT | CHANDLER | 23:29 | 7:14 |
| 96 | ANDREW | LONG | 23:30 | 7:14 |
| 97 | JOSEPH | RUSH | 23:32 | 7:15 |
| 99 | HEIN | Van Den Heuvel | 23:35 | 7:16 |
| 102 | GRANT | LERUDE | 23:38 | 7:17 |
| 105 | EVAN | CAREY | 23:47 | 7:20 |
| 121 | PAM | TRIEST-HALLAHAN | 24:34:00 | 7:34 |
| 122 | ROBERT | LUDWIG | 24:35:00 | 7:34 |
| 142 | SANDRA | Van Den Heuvel | 25:09:00 | 7:45 |
| 143 | CAITLIN | RUSH | 25:10:00 | 7:45 |
| 148 | PATRICIA | MANNING | 25:18:00 | 7:47 |
| 161 | OLIVER | MCMAHON | 25:39:00 | 7:54 |
| 162 | KATHERINE | LAMBERT | 25:45:00 | 7:56 |
| 177 | MELISSA | WU | 26:07:00 | 8:02 |
| 178 | TYLER | BRANNEN | 26:08:00 | 8:03 |
| 214 | CAROLINE | FISCHER | 27:19:00 | 8:25 |
| 219 | KAITLIN | DRESSER | 27:23:00 | 8:26 |
| 226 | KYLE | LORDEN | 27:28:00 | 8:28 |
| 232 | EDWARD | AUCLAIR | 27:34:00 | 8:29 |
| 247 | MARK | LORDEN | 28:03:00 | 8:38 |
| 248 | DAVID | CORMIER | 28:06:00 | 8:39 |
| 263 | ALLAN | SABISKI | 28:41:00 | 8:50 |
| 271 | KAREN | FLYNN | 28:49:00 | 8:52 |
| 273 | ELAINE | RUSH | 28:52:00 | 8:53 |
| 278 | ERIN | DRESSER | 29:04:00 | 8:57 |
| 284 | HOWARD | PRICE | 29:13:00 | 9:00 |
| 287 | GARY | LERUDE | 29:19:00 | 9:02 |
| 306 | PATRICK | RUSH | 29:47:00 | 9:10 |
| 318 | BEA | Van Den Heuvel | 30:07:00 | 9:16 |
| 326 | LORI | LERUDE | 30:12:00 | 9:18 |
| 345 | ANGELA | GRAVES | 30:38:00 | 9:26 |
| 347 | LISA | CHRISTIE | 30:38:00 | 9:26 |
| 352 | SUZANNE | LONG | 30:41:00 | 9:27 |
| 389 | LINDA | PANNY | 31:38:00 | 9:44 |
| 396 | MIKE | WHELTON | 31:46:00 | 9:47 |
| 397 | DONALD | JEAN | 31:47:00 | 9:47 |
| 463 | EMILY | PATTEN | 33:37:00 | 10:21 |
| 466 | LUKE | UTLEY | 33:43:00 | 10:23 |
| 465 | KRISTEN | PORTER Utley | 33:42:00 | 10:22 |
| 474 | MAUREEN | LORDEN | 34:01:00 | 10:28 |
| 488 | NICOLE | BOYLE | 34:39:00 | 10:40 |
| 510 | JAKE | FITZPATRICK | 35:11:00 | 10:50 |
| 511 | KRISTIN | FITZPATRICK | 35:12:00 | 10:50 |
| 516 | JOHN | PANNY | 35:37:00 | 10:58 |
| 535 | TERRY | LEATHERMAN | 37:34:00 | 11:34 |
| 536 | SHERRI | LEATHERMAN | 37:35:00 | 11:34 |
Comments on this page are closed.