Published Dec 18, 2009
Place Name Ag S Div/Tot No. Time Pace
===== ====================== == = ======== ===== ======= =====
1 WRIGHT MICHAEL 43 M 1/26 181 17:53 5:46
10 MERRA MIKE 50 M 1/11 212 20:05 6:29
11 HAWKINS COURTNEY 14 F 1/14 84 20:19 6:34
15 LONG KAREN 43 F 1/22 237 20:53 6:45
18 HEFFLEFINGER CARL 49 M 2/26 254 21:14 6:51
21 WRIGHT CASSIE 14 F 3/14 178 21:35 6:58
36 SALVAS DAVID 60 M 1/8 211 23:50 7:41
49 JOYCE PAUL 52 M 4/11 257 25:02 8:05
103 WRIGHT LINDSAY 10 F 2/13 180 29:55 9:39
Comments on this page are closed.