Published Jul 29, 2009
St. Anne's Lakes 5m Race - Hampstead, NH - July 25, 2009
Place Name Div/Tot Div Time Pace
1 Rich Smith 1/25 M3039 27:22 5:29
5 Alex Brown 1/7 M2029 28:59 5:48
12 Denis Tranchemontagne 4/25 M3039 29:49 5:58
14 Frank Pilhofer 5/25 M3039 30:00 6:00
21 Tyler Brannen 8/25 M3039 31:31 6:19
23 Greg Indruk 2/7 M2029 31:48 6:22
24 Michael Wright 5/35 M4049 32:01 6:25
28 Trevor Ward 4/26 M5059 32:12 6:27
29 Steve Tomasi 5/26 M5059 32:12 6:27
31 Karen Long 1/27 F4049 32:19 6:28
33 Keith Obrien 8/35 M4049 32:30 6:30
34 Richard Galera 6/26 M5059 32:35 6:31
44 Richie Blake 9/35 M4049 33:19 6:40
55 Tammy Gaffey 3/27 F4049 33:58 6:48
66 John Lewicke 2/16 M6069 35:11 7:03
67 Yuki Chorney 2/26 F3039 35:15 7:03
73 Jim Stronach 12/26 M5059 36:13 7:15
74 Janice Platt 5/27 F4049 36:32 7:19
77 Cassie Wright 1/2 F0114 36:40 7:20
86 Jim Ecke 14/26 M5059 37:28 7:30
90 Thomas Conley 15/26 M5059 37:47 7:34
94 Bryon MacSweeney 17/25 M3039 38:05 7:37
101 Laura Joyce 7/27 F4049 38:26 7:42
102 Jim Velino 26/35 M4049 38:41 7:45
108 Daniel Dugan 18/25 M3039 39:25 7:53
110 Andrea Pierce 3/19 F5059 39:28 7:54
115 Alison Findon 8/26 F3039 40:47 8:10
134 Aline Kenney 1/2 F6069 42:43* 8:33
135 Terrence Kenney 8/16 M6069 42:45 8:33
136 Shu Minami 1/8 M7079 42:55 8:35
144 Laura Rallis 12/26 F3039 43:35 8:43
149 Kevin Reynolds 23/26 M5059 44:35 8:55
151 Beth Whipple 13/27 F4049 44:55 8:59
164 Deborah Roy 11/19 F5059 46:36 9:20
172 Leeann Ward 12/19 F5059 47:55 9:35
173 Jane Levesque 2/2 F6069 47:56* 9:36
178 Roy Dennehy 12/16 M6069 48:22 9:41
185 Chuck Rossier 13/16 M6069 49:40 9:56
186 Jennifer Vincent 19/26 F3039 49:40 9:56
* = Under USATF Age-Group guideline
Comments on this page are closed.