Published Apr 6, 2009
Great Bay Half Marathon - Newmarket, NH - April 5, 2009
PL Runner AGPL AG Time Pace
1 Rich Smith 1/96 M3539 1:15:01.12 5:44
11 Kevin McIntyre 2/93 M4044 1:21:56.62 6:16
22 Michael Wright 5/93 M4044 1:25:05.15 6:30
24 Steve Wolfe 6/93 M4044 1:25:11.54 6:31
28 Dan Ferreira 5/55 M2529 1:25:47.55 6:33
36 Michael Wade 9/93 M4044 1:27:32.09 6:41
42 Richard Galera 3/61 M5054 1:29:03.06 6:48
52 Justin Soucy 8/55 M2529 1:30:48.15 6:56
55 Mark Wimmer 12/96 M3539 1:31:01.30 6:57
73 Karen Pattelena 1/93 F4044 1:32:33.75 7:04
78 Trevor Ward 1/50 M5559 1:32:59.84 7:06
79 Ken Snow 6/61 M5054 1:33:06.62 7:07
83 Bonnie Ritchotte 1/100 F3539 1:33:30.00 7:09
86 Peggy Lai 1/19 F0119 1:33:45.31 7:10
93 Cathy Merra 2/83 F4549 1:34:12.49 7:12
99 Jim Velino 12/85 M4549 1:34:33.38 7:14
122 Tom Kolb 9/61 M5054 1:36:08.05 7:21
173 Leslie Reap 4/100 F3539 1:38:37.86 7:32
191 Amber Cullen 9/116 F2529 1:40:13.83 7:40
206 Carl Hefflefinger 20/85 M4549 1:41:01.66 7:43
212 Gary Circosta 7/24 M6064 1:41:20.02 7:45
220 Dan Sweet 34/96 M3539 1:41:33.19 7:46
243 Paul Joyce 20/61 M5054 1:42:54.38 7:52
247 Gregory Cullen 9/50 M5559 1:43:33.05 7:55
260 Heidi Havron 8/93 F4044 1:44:20.57 7:58
284 Art Nadeau 10/50 M5559 1:44:47.25 8:00
310 Sarah Nadeau 7/83 F4549 1:45:53.37 8:05
340 Deidre Cullen 9/69 F2024 1:47:31.43 8:13
343 Sue Donovan 13/93 F4044 1:47:50.78 8:14
367 Bill Gray 11/50 M5559 1:48:48.22 8:19
379 Janice Platt 17/93 F4044 1:49:17.74 8:21
398 Richard Doyle 12/24 M6064 1:49:44.94 8:23
475 Jim Ecke 16/50 M5559 1:53:16.69 8:39
477 Andrea Pierce 17/83 F4549 1:53:21.12 8:40
507 Cassie Wright 5/19 F0119 1:54:31.59 8:45
628 Luke Utley 65/96 M3539 1:59:03.58 9:06
632 Aline Kenney 1/8 F6064 1:59:17.46 9:07
678 Stan Klem 16/24 M6064 2:01:27.31 9:17
682 Elizabeth Fay 36/100 F3539 2:01:01.25 9:15
691 Linda McCarthy 30/83 F4549 2:01:45.21 9:18
700 Barbara Joy 17/48 F5054 2:01:52.68 9:19
768 Jessica Costa 47/93 F4044 2:04:56.68 9:33
834 Terry Kenney 3/5 M6569 2:07:45.48 9:46
905 Stacey Ascone 61/100 F3539 2:11:39.66 10:04
974 Jennifer Vincent 69/100 F3539 2:15:05.04 10:19
1205 Jeffrey Brown 59/61 M5054 2:42:52.65 12:26
Comments on this page are closed.